| Date | Port/ City | Activity | Description |
| Fri, Mar 26 | Quito, Ecuador | ||
| Sat, Mar 27 | Quito, Ecuador | ||
| Sun, Mar 28 | Baltra (Galapagos) | Depart 2:00 PM | |
| Sun, Mar 28 | North Seymour (Galapagos) | Tendered | Arrive 2:30 PM, Depart 7:00 PM |
| Mon, Mar 29 | P. Baquerizo (San Cristobal) | Tendered | Arrive 6:00 AM, Depart 1:00 PM |
| Mon, Mar 29 | Punta Suarez (Espanola) | Tendered | Arrive 3:00 AM, Depart 7:00 PM |
| Tue, Mar 30 | Cormorant Point (Floreana) | Tendered | Arrive 7:00 AM, Depart 12:00 PM |
| Tue, Mar 30 | Baroness Outlook (Floreana) | Tendered | Arrive 3:00 PM, Depart 7:00 PM |
| Wed, Mar 31 | Las Bachas, (Santa Cruz) | Tendered | Arrive 6:00 PM, Depart 12:00 PM |
| Wed, Mar 31 | Bartolome (San Salvador) | Tendered | Arrive 2:30 PM, Depart 7:00 PM |
| Thu, Apr 01 | Elizabeth Bay (Isabela) | Tendered | Arrive 7:00 PM, Depart 12:00 PM |
| Thu, Apr 01 | Punta Espinoza (Fernandina) | Tendered | Arrive 2:30 PM, Depart 7:00 PM |
| Fri, Apr 02 | Puerto Egas (San Salvador) | Tendered | Arrive 7:00 PM, Depart 12:00 PM |
| Fri, Apr 02 | Dragon Hill (Santa Cruz) | Tendered | Arrive 3:00 PM, Depart 7:00 PM |
| Sat, Apr 03 | Puerto Ayora (Santa Cruz) | Tendered | Arrive 7:00 AM, Depart 9:00 PM |
| Sun, Apr 04 | Baltra (Galapagos) | Arrive 6:00 AM | |
| Sun, Apr 04 | Quito, Ecuador | ||
| Mon, Apr 05 | Quito, Ecuador |



Itinerary